Opposition Leader Basil Zempilas and Leader of The Nationals WA Shane Love unveiled the new-look shadow cabinet late last week, reflecting the Liberal leader’s plan to present a united opposition and carving up the shadow cabinet portfolios across a team of returning and first-time Liberal and National MPs.
With Mr Zempilas now leading the Opposition, we may see a fresh emphasis on visibility and message cut-through, drawing on his background in media and communications. Early focus is likely to be on relatable, high-impact issues such as cost-of-living, safety, and infrastructure. This approach has already been seen in Shadow Treasurer Sandra Brewer’s early comments on Metronet escalations.
Mr Zempilas is also joined at the helm of his leadership team by former Liberal Leader Libby Mettam, who now serves as Deputy Leader as well as taking on the Health and Defence portfolios. Bringing Ms Mettam into the leadership team is a strategic move, particularly following recent internal tensions, and one to watch as the team settles into its new dynamic.
While the Opposition’s policy depth and positioning will continue to evolve as the team settles in, this moment presents a valuable window for stakeholders to engage constructively and help shape the Opposition’s understanding of key issues as their approach takes shape.
The deliberate distribution of portfolios, aligned in part to the professional background and each party’s strengths, has broader political implications. The Liberals will lead on portfolios impacting metropolitan and economic issues, while the Nationals will focus on regional and resource matters.
This approach to portfolio allocation will influence the Opposition’s stance on key policy debates across urban and rural Western Australia and could determine their success in presenting a united front against the Cook Labor Government.
Understanding the background and experience of the new Shadow Cabinet members will be critical for strategic briefings, as many MPs will bring their expertise in business, local government, and industry to the table.
One thing is certain, however – renewed Opposition numbers will require a more balanced approach to political briefing compared to the previous term of government, and the opportunities you take today could shift the way the WA business environment shapes up over the next decade.
| MP | Party – Electorate | Role/Background | Shadow Portfolios |
|---|---|---|---|
| Adam Hort | LIB – Kalamunda | Former Deputy Mayor at City of Gosnells. | Police, Corrective Services and Youth |
| Bevan Eatts | NAT – Warren Blackwood | President of the Manjimup Chamber of Commerce and Chair of the Western Australian Water Users Coalition. | Forestry and Aged Care |
| Basil Zempilas | LIB – Churchlands | Former Lord Mayor of Perth and Channel 7 presenter. | Opposition Leader; State Development; Trade and Investment, Citizenship and Multicultural Interests |
| David Bolt | LIB – Murray Wellington | Former President of the Shire of Murray. | Housing and Homelessness; Environment and Climate; Science and Innovation |
| Jonathan Huston | LIB – Nedlands | Former Army Major and business owner leading companies like Tintacar, Croissant Express, and Parkside Towbars. | Deregulation; Small Business; Public Sector Reform; Veterans |
| Kirrilee Warr | NAT – Geraldton | Former councillor and Shire President for the Chapman Valley. | Local Government; Fisheries |
| Lachlan Hunter | NAT – Central Wheatbelt | Grain and live export industry expert and former Federal ministerial adviser. | Agriculture and Food; Racing and Gaming |
| Libby Mettam | LIB – Vasse | Former Liberal Party leader and Shadow Minister for Health. | Deputy Leader; Health; Mental Health; Family and Domestic Violence Prevention; Defence Industries; AUKUS |
| Liam Staltari | LIB – Carine | Former Young Liberal President, former adviser to the Federal Minister for Finance, background in mining and change management. | Education; Early Childhood; Disability Services; Heritage |
| Peter Rundle | NAT – Roe | Deputy Nationals Leader and former local farmer and businessman. | Water; Sport and Recreation |
| Sandra Brewer | LIB – Cottesloe | Former WA Executive Director of the Property Council and experienced marketing executive . | Treasurer; Women’s Interests |
| Scott Leary | NAT – Albany | Former Liberal candidate moved to Nationals , successful businessman as Director of Albany City Motors since 1995. | Commerce; Tourism |
| Shane Love | NAT – Mid-West | WA National Party Leader and former Shire President in the Mid-West. | Regional Development; Mines and Petroleum; Electoral Affairs |
This Insight article was prepared by Keira McConkey (Associate Director) and Elli Swanson (Account Manager).